1991 HR Chart

| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |

| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |

| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |

| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |

HR #DateTeamPitcher
1May 4 ClevelandEric King
2May 8 BaltimoreMike Flanagan
3May 8 BaltimoreMark Williamson
4May 12 YankeesTim Leary
5May 24White SoxBobby Thigpen
6June 6 MilwaukeeDon August
7June 9 BostonJoe Hesketh
8June 10DetroitKevin Ritz
9June 10DetroitJerry Gleaton
10June 16 MilwaukeeChris Bosio
11June 16 MilwaukeeDarren Holmes
12June 19 DetroitDan Petry
13June 20 BostonMike Gardiner
14July 18YankeesScott Kamieniecki
15August 1 BostonMike Gardiner
16August 3MinnesotaDavid West
17August 7SeattleBrian Holman
18August 27BostonMike Gardiner
19August 28BostonDan Petry
20August 30DetroitJerry Gleaton
21September 28TexasHector Fajardo
22October 1 Kansas CityTom Gordon

| 1986 HR Chart | 1987 HR Chart | 1988 HR Chart | 1989 HR Chart | 1990 HR Chart |

| 1991 HR Chart | 1992 HR Chart | 1993 HR Chart | 1994 HR Chart | 1995 HR Chart |

| 1996 HR Chart | 1997 HR Chart | 1998 HR Chart | 1999 HR Chart | 2000 HR Chart |

| 2001 HR Chart | Career HR Chart: 1986-2001 | Multi-HR Game Chart |

| Back to Index |